Free scan ledger
“email marketing” ad-waste exhibit
SpendSignoff captured the paid App Store search for every keyword and printed each sponsored placement into a forensic register. The first 2 off-target findings are unlocked — the rest stay masked until the dossier is bought.
scan b7e3c9a1 · Email MarketingDonecaptured Jul 1, 2026, 2:22 PM
Wasted spend (shown)
$581.30
3 more findings locked
Off-target placements
5
2 shown · 3 locked
Sponsored slots
13
across 5 keywords
Keywords scanned
5
Email Marketing
Waste ledger register
13 sponsored slots · grouped by keyword| Keyword | Sponsored app | Pos | Relevance | Verdict | Wasted | |
|---|---|---|---|---|---|---|
email marketing3 slots | ||||||
| ↳ | Klaviyo: Email Marketing & SMS | 1 | 97%Email & SMS marketing platform — core keyword match. | On-target | ||
| ↳ | Omnisend Email Marketing & SMS | 2 | 94%Email marketing automation — strong keyword match. | On-target | ||
| ↳ | Stocky · Inventory Management | 4 | 8%Inventory app bidding on an email keyword — zero category overlap. | Off-target | $312.40 | |
| Subtotal wasted on “email marketing” | $312.40 | |||||
abandoned cart3 slots | ||||||
| ↳ | Privy ‑ Pop Ups, Email, & SMS | 1 | 90%Cart-recovery pop-ups and email — direct match. | On-target | ||
| ↳ | ReConvert Post Purchase Upsell | 3 | 22%Post-purchase upsell app — not an abandoned-cart tool. | Off-target | $268.90 | |
| ↳ | 5 | •••• | Off-target | |||
| Subtotal wasted on “abandoned cart” | $268.90 | |||||
product reviews3 slots | ||||||
| ↳ | Judge.me Product Reviews | 1 | 96%Product reviews app — exact keyword match. | On-target | ||
| ↳ | Loox ‑ Product Reviews & Photos | 2 | 93%Photo product reviews — strong keyword match. | On-target | ||
| ↳ | 4 | •••• | Off-target | |||
| Subtotal wasted on “product reviews” | $0.00 | |||||
loyalty rewards2 slots | ||||||
| ↳ | Smile: Loyalty & Rewards | 1 | 95%Loyalty and rewards program — exact keyword match. | On-target | ||
| ↳ | 3 | •••• | Off-target | |||
| Subtotal wasted on “loyalty rewards” | $0.00 | |||||
sms marketing2 slots | ||||||
| ↳ | Attentive: SMS + Email Marketing | 1 | 92%SMS marketing platform — direct keyword match. | On-target | ||
| ↳ | Klaviyo: Email Marketing & SMS | 2 | 88%Email & SMS platform covering SMS marketing — match. | On-target | ||
| Subtotal wasted on “sms marketing” | $0.00 | |||||
3 more off-target placements are locked
The first two findings are free. Unlock the rest to see which apps are burning your ad budget and exactly how much.
Full dossier$79 one-time
Unlock this scan’s complete waste ledger, once.
- Every off-target sponsored placement unmasked
- App names, relevance notes, and wasted $ per slot
- All search-result screenshots as stapled exhibits
- Printable dossier you can forward to the app owner
Weekly ledger$49/mo
Keep the ledger current as competitors change their bids.
- Everything in the dossier, re-run every Monday
- Saved keyword sets monitored continuously
- New off-target placements flagged as rivals shift bids
- Spend-CSV import to attach real dollars each week